<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Two Brain Cells &#187; Computers</title>
	<atom:link href="http://www.twobraincells.com/category/computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twobraincells.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Feb 2010 16:33:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Subtle progress indicators in Stanza</title>
		<link>http://www.twobraincells.com/2009/07/26/subtle-progress-indicators-in-stanza/</link>
		<comments>http://www.twobraincells.com/2009/07/26/subtle-progress-indicators-in-stanza/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 18:19:33 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.twobraincells.com/?p=398</guid>
		<description><![CDATA[
Just noticed, and liked, these subtle progress bars in Stanza, an ebook reader for iPhone OS. (Although, if a user interface element is so subtle as to not be noticed during several months of use, perhaps it&#8217;s not doing its job.)
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.twobraincells.com/wp-content/uploads/2009/07/stanzaprogress.PNG" alt="Progress bars in Stanza" title="Progress bars in Stanza" width="320" height="480" class="alignnone size-full wp-image-399" /></p>
<p>Just noticed, and liked, these subtle progress bars in <a href="http://www.lexcycle.com/">Stanza</a>, an ebook reader for iPhone OS. (Although, if a user interface element is so subtle as to not be noticed during several months of use, perhaps it&#8217;s not doing its job.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twobraincells.com/2009/07/26/subtle-progress-indicators-in-stanza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So much shadow</title>
		<link>http://www.twobraincells.com/2009/07/15/so-much-shadow/</link>
		<comments>http://www.twobraincells.com/2009/07/15/so-much-shadow/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 09:46:20 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interface]]></category>

		<guid isPermaLink="false">http://www.twobraincells.com/?p=396</guid>
		<description><![CDATA[The alpha-blended window shadow in Leopard gets pretty intense once I&#8217;ve opened all the windows I want to read of a morning.

]]></description>
			<content:encoded><![CDATA[<p>The alpha-blended window shadow in Leopard gets pretty intense once I&#8217;ve opened all the windows I want to read of a morning.</p>
<p><img src="http://www.twobraincells.com/wp-content/uploads/2009/07/intensewindowshadow.png" alt="intensewindowshadow" title="intensewindowshadow" width="310" height="115" class="alignnone size-full wp-image-395" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twobraincells.com/2009/07/15/so-much-shadow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best application preference ever</title>
		<link>http://www.twobraincells.com/2009/06/19/best-application-preference-ever/</link>
		<comments>http://www.twobraincells.com/2009/06/19/best-application-preference-ever/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 13:45:39 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Interface]]></category>

		<guid isPermaLink="false">http://www.twobraincells.com/?p=384</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.twobraincells.com/wp-content/uploads/2009/06/show-elephant-in-menubar.png" alt="Show Elephant in Menubar" title="Show Elephant in Menubar" width="213" height="30" class="alignnone size-full wp-image-385" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twobraincells.com/2009/06/19/best-application-preference-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As you can see</title>
		<link>http://www.twobraincells.com/2009/02/20/as-you-can-see/</link>
		<comments>http://www.twobraincells.com/2009/02/20/as-you-can-see/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 11:01:53 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Accesibility]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Daily Mail readers]]></category>
		<category><![CDATA[Idiots]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.twobraincells.com/?p=331</guid>
		<description><![CDATA[So, a BBC News editor sends out internal memo asking presenters to read out web addresses, email addresses and phone numbers, rather than just saying &#8220;as you can see on your screens&#8221;, so that blind and other visually-impaired viewers can use them too.
The usual anti-PC crowd, as usual, gets the wrong message and decides that [...]]]></description>
			<content:encoded><![CDATA[<p>So, a BBC News editor sends out internal memo asking presenters to read out web addresses, email addresses and phone numbers, rather than just saying &#8220;as you can see on your screens&#8221;, so that blind and other visually-impaired viewers can use them too.</p>
<p>The <a href="http://www.thisislondon.co.uk/standard/article-23646277-details/BBC+newsreaders+told+to+read+out+phone+numbers/article.do">usual</a> <a href="http://www.telegraph.co.uk/culture/tvandradio/4690314/BBC-newsreaders-told-to-read-out-phone-numbers-to-avoid-offending-the-blind.html">anti-PC</a> <a href="http://www.dailymail.co.uk/news/article-1148892/BBC-newsreaders-told-read-ALL-phone-numbers--blind-people-offended.html">crowd</a>, as usual, gets the wrong message and decides that the BBC is banning the phrase &#8220;as you can see&#8221; because it might cause &#8216;offence&#8217; to blind people. The actual, simple motivation is, of course, accessibility &#8212; offending people never came into it.</p>
<p>The editor posts a <a href="http://www.bbc.co.uk/blogs/theeditors/2009/02/bbc_news_and_disabled_audience.html">clarification</a> to his blog.</p>
<p>Cue hilarious comment thread where Joe Public struggles valiantly to deal with the concept that blind people might actually use computers in the 21st century.</p>
<p>Brickbats all round, but particularly to these stand-out comments:</p>
<ul>
<li><a href="http://www.bbc.co.uk/blogs/profile?userid=13832773">zsalya</a>: <em>People who are actually blind don&#8217;t make much use of URLs or email.</em> <a href="http://www.bbc.co.uk/blogs/theeditors/2009/02/bbc_news_and_disabled_audience.html#comment19">#</a></li>
<li><a href="http://www.bbc.co.uk/blogs/profile?userid=11997690">RelaxedSteak</a>: <em>How would a blind person be able to turn on a computer, open up a web browser find the navigation bar and type in bbc.co.uk or some other web address?</em> <a href="3:44pm">#</a></li>
<li><a href="http://www.bbc.co.uk/blogs/profile?userid=6456444">bringbackbiscan</a>: <em>this is going to sound insensitive, but what use is a url to a blind person? they wont be able to see the information anyway and surely the audio will only be of use on certain sites?</em> <a href="http://www.bbc.co.uk/blogs/theeditors/2009/02/bbc_news_and_disabled_audience.html#comment23">#</a></li>
<li><a href="http://www.bbc.co.uk/blogs/profile?userid=13838820">QantumBlip</a>: <em>What planet is the author of this article living on?
<p>I am all for improving disabled access to computers, I think computers can help disabled people a lot, but, let&#8217;s look at this issue objectively:</p>
<p>The specific complaint was that of television presenters not reading out the URL of websites and simply referring viewers to look at the URL presented on the television screen.</p>
<p>How useful is a website going to be to a blind person if they can&#8217;t even see the website in the first place!!</p>
<p>So what value is there in reading out aloud the web URL to blind people if they can&#8217;t even access the website!</p>
<p>Now whilst there are some text to speech conversion programs around, they&#8217;re only going to be of any use on websites which are very high in textual content, and then how can the blind person navigate around the website using hypertext links if they can&#8217;t even see those links in the first place!</p>
<p>The author clearly hasn&#8217;t thought through what he&#8217;s proposing.</em> <a href="http://www.bbc.co.uk/blogs/theeditors/2009/02/bbc_news_and_disabled_audience.html#comment109">#</a></li>
<li><a href="http://www.bbc.co.uk/blogs/profile?userid=13838820">QantumBlip</a>: <em>Someone please tell me, how a blind person can navigate a mouse around a webpage when they can&#8217;t see where the mouse is and can&#8217;t see where they want to place the mouse cursor.
<p>If they could achieve that, then they surely could drive a car from one town to another! Not sure the Police would be too happy about it.</p>
<p>Be realistic folks.</em> <a href="http://www.bbc.co.uk/blogs/theeditors/2009/02/bbc_news_and_disabled_audience.html#comment112">#</a></li>
<li><a href="http://www.bbc.co.uk/blogs/profile?userid=7853675">mrkcrtr</a>: <em>Surely, if a visually impaired person cannot see the URL on the TV screen then they will not be able to see the BBC website either?</em> <a href="http://www.bbc.co.uk/blogs/theeditors/2009/02/bbc_news_and_disabled_audience.html#comment116">#</a></li>
<li><a href="http://www.bbc.co.uk/blogs/profile?userid=13838855">JonL87</a>: <em>I have a simple question&#8230;if a blind person needs to have the URL spelled out on TV, how would they be able to read the website?</em> <a href="http://www.bbc.co.uk/blogs/theeditors/2009/02/bbc_news_and_disabled_audience.html#comment118">#</a></li>
</ul>
<p>And, among the few voices of reason, a bouquet to <a href="http://www.bbc.co.uk/blogs/profile?userid=2262022">TheRealCatherineO</a> for this wonderful remark:</p>
<p><em>I&#8217;m staggered at the comments that blind people don&#8217;t make much use of the TV, computers or email. What do they imagine they do all day? Weave baskets?</em> <a href="http://www.bbc.co.uk/blogs/theeditors/2009/02/bbc_news_and_disabled_audience.html#comment42">#</a></p>
<p>Basket-weaving indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twobraincells.com/2009/02/20/as-you-can-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps finally gets walking directions</title>
		<link>http://www.twobraincells.com/2008/08/02/google-maps-finally-gets-walking-directions/</link>
		<comments>http://www.twobraincells.com/2008/08/02/google-maps-finally-gets-walking-directions/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 10:43:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.twobraincells.com/2008/08/02/google-maps-finally-gets-walking-directions/</guid>
		<description><![CDATA[
Good advice regardless of beta status, methinks.
]]></description>
			<content:encoded><![CDATA[<p><a class="imagelink" href="http://www.twobraincells.com/wp-content/uploads/2008/08/unfamiliar_betas.png"><img id="image278" src="http://www.twobraincells.com/wp-content/uploads/2008/08/unfamiliar_betas.png" alt="Screenshot of Google Maps' walking directions feature, saying, 'Walking directions are in beta. Use caution when walking in unfamiliar areas.'" /></a></p>
<p>Good advice regardless of beta status, methinks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twobraincells.com/2008/08/02/google-maps-finally-gets-walking-directions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atari 800 Laptop</title>
		<link>http://www.twobraincells.com/2007/04/04/atari-800-laptop/</link>
		<comments>http://www.twobraincells.com/2007/04/04/atari-800-laptop/#comments</comments>
		<pubDate>Wed, 04 Apr 2007 16:32:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.twobraincells.com/2007/04/04/atari-800-laptop/</guid>
		<description><![CDATA[Omg, some guy made an Atari 800 laptop.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.benheck.com/Games/Atari_800/Atari_800_laptop2_1.htm"><strong>Omg, some guy made an Atari 800 laptop.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twobraincells.com/2007/04/04/atari-800-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lisa Emulator</title>
		<link>http://www.twobraincells.com/2007/03/05/lisa-emulator/</link>
		<comments>http://www.twobraincells.com/2007/03/05/lisa-emulator/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 15:13:56 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.twobraincells.com/2007/03/05/lisa-emulator/</guid>
		<description><![CDATA[A Lisa emulator is now available for Windows and OS X. (The Lisa was a computer released by Apple in the early 1980s, one of the first computers to have a GUI and a mouse, and was essentially the precursor to the Macintosh.)
]]></description>
			<content:encoded><![CDATA[<p>A <strong><a href="http://lowendmac.com/hodges/07/0227.html">Lisa emulator</a></strong> is now available for Windows and OS X. (The <a href="http://en.wikipedia.org/wiki/Apple_Lisa">Lisa</a> was a computer released by Apple in the early 1980s, one of the first computers to have a GUI and a mouse, and was essentially the precursor to the Macintosh.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twobraincells.com/2007/03/05/lisa-emulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safari slows down your system more than Firefox</title>
		<link>http://www.twobraincells.com/2007/03/01/safari-slows-down-your-system-more-than-firefox/</link>
		<comments>http://www.twobraincells.com/2007/03/01/safari-slows-down-your-system-more-than-firefox/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 13:03:43 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.twobraincells.com/2007/03/01/safari-slows-down-your-system-more-than-firefox/</guid>
		<description><![CDATA[Safari slows down your system more than Firefox does. I wonder if this is anything to do with the Safari memory leaks&#8230;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://macenstein.com/default/archives/540"><strong>Safari slows down your system more than Firefox does.</strong></a> I wonder if this is anything to do with the <a href="http://webkit.org/blog/?p=20">Safari memory leaks</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twobraincells.com/2007/03/01/safari-slows-down-your-system-more-than-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install again</title>
		<link>http://www.twobraincells.com/2007/02/28/install-again/</link>
		<comments>http://www.twobraincells.com/2007/02/28/install-again/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 10:18:47 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.twobraincells.com/2007/02/28/install-again/</guid>
		<description><![CDATA[This screen (or something similar) comes at the end of all installations powered by the Installer VISE package, and has done for many versions past:

Click to enlarge.
If the installation has completed successfully, why would you ever need to &#8216;run the installer again&#8217;? I&#8217;m sure this was useful ten versions ago for some obscure reason, but [...]]]></description>
			<content:encoded><![CDATA[<p>This screen (or something similar) comes at the end of all installations powered by the <a href="http://www.mindvision.com/">Installer VISE</a> package, and has done for many versions past:</p>
<p><a class="imagelink" href="http://www.twobraincells.com/wp-content/uploads/2007/02/install_again.jpg" title="Install Again"><img id="image151" src="http://www.twobraincells.com/wp-content/uploads/2007/02/install_again.thumbnail.jpg" alt="Install Again" /></a><br />
<em>Click to enlarge.</em></p>
<p>If the installation has completed successfully, why would you ever need to &#8216;run the installer again&#8217;? I&#8217;m sure this was useful ten versions ago for some obscure reason, but now it&#8217;s just another weird UI holdover that serves to confuse your average user.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twobraincells.com/2007/02/28/install-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MacBook (Pro) built-in camera angle problem</title>
		<link>http://www.twobraincells.com/2007/01/03/macbook-pro-built-in-camera-angle-problem/</link>
		<comments>http://www.twobraincells.com/2007/01/03/macbook-pro-built-in-camera-angle-problem/#comments</comments>
		<pubDate>Wed, 03 Jan 2007 17:59:06 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.twobraincells.com/2007/01/03/macbook-pro-built-in-camera-angle-problem/</guid>
		<description><![CDATA[I have a problem with the built-in camera on my MacBook Pro. If I angle the screen so that the camera is pointing at my face, the screen is uncomfortable to look at. Allow me to explain.

Normally I arrange myself and my laptop like this:

The screen is angled so that it is roughly perpendicular to [...]]]></description>
			<content:encoded><![CDATA[<p>I have a problem with the built-in camera on my MacBook Pro. If I angle the screen so that the camera is pointing at my face, the screen is uncomfortable to look at. Allow me to explain.</p>
<p><!-- more --></p>
<p>Normally I arrange myself and my laptop like this:</p>
<p><img id="image135" src="http://www.twobraincells.com/wp-content/uploads/2007/01/comfortable.png" alt="comfortable.png" /></p>
<p>The screen is angled so that it is roughly perpendicular to my line-of-sight, and my eyes are slightly higher than the top of the lid. This provides a lovely, expansive computing experience, approximately like this:</p>
<p><img id="image136" src="http://www.twobraincells.com/wp-content/uploads/2007/01/expansize.jpg" alt="expansize.jpg" /></p>
<p>However, the iSight camera is positioned at the top of the screen, and stares straight out:</p>
<p><img id="image137" src="http://www.twobraincells.com/wp-content/uploads/2007/01/over-my-head.png" alt="over-my-head.png" /></p>
<p>This means that the resulting camera image is centered too high:</p>
<p><img id="image138" src="http://www.twobraincells.com/wp-content/uploads/2007/01/too_high.jpg" alt="too_high.jpg" /></p>
<p>Of course, I can adjust the angle of the lid downwards so that the camera image is centered on my beautiful fizzog:</p>
<p><img id="image139" src="http://www.twobraincells.com/wp-content/uploads/2007/01/just_right.jpg" alt="just_right.jpg" /></p>
<p>But if I do that, the arrangement now looks like this:</p>
<p><img id="image140" src="http://www.twobraincells.com/wp-content/uploads/2007/01/angled1.png" alt="angled1.png" /></p>
<p>The camera is perfectly aligned, but I&#8217;m having to stare down at my screen at an angle:</p>
<p><img id="image141" src="http://www.twobraincells.com/wp-content/uploads/2007/01/cramped.jpg" alt="cramped.jpg" /></p>
<p>(Angle in photo slightly exaggerated for dramatic effect.) It feels cramped and wrong and I can&#8217;t stand it for long.</p>
<p>Mac users are usually pretty obsessive about their computers, and are quick to whine about perceived design faults, but I haven&#8217;t heard a peep from anyone else about this situation. Am I really the only person who has this problem? Am I using my laptop in a completely non-standard position? Am I nuts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twobraincells.com/2007/01/03/macbook-pro-built-in-camera-angle-problem/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>You know you&#8217;re using the computer too much when&#8230;</title>
		<link>http://www.twobraincells.com/2006/11/23/you-know-youre-using-the-computer-too-much-when/</link>
		<comments>http://www.twobraincells.com/2006/11/23/you-know-youre-using-the-computer-too-much-when/#comments</comments>
		<pubDate>Thu, 23 Nov 2006 12:53:09 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Anecdotes]]></category>
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.twobraincells.com/2006/11/23/you-know-youre-using-the-computer-too-much-when/</guid>
		<description><![CDATA[&#8230;you come across a real physical button on a device in the real world, you can&#8217;t figure out what it&#8217;s supposed to do, and you find yourself hovering your finger over it waiting for a tooltip to appear.
]]></description>
			<content:encoded><![CDATA[<p>&#8230;you come across a real physical button on a device in the real world, you can&#8217;t figure out what it&#8217;s supposed to do, and you find yourself hovering your finger over it waiting for a tooltip to appear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twobraincells.com/2006/11/23/you-know-youre-using-the-computer-too-much-when/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Analog clock to binary clock</title>
		<link>http://www.twobraincells.com/2006/11/10/analog-clock-to-binary-clock/</link>
		<comments>http://www.twobraincells.com/2006/11/10/analog-clock-to-binary-clock/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 21:35:34 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.twobraincells.com/2006/11/10/analog-clock-to-binary-clock/</guid>
		<description><![CDATA[How to convert an analog clock to a binary clock. The binary dial pattern is the coolest bit (about 2/3 down the page).
]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://anthony.liekens.net/static/analogbinaryclock.html">How to convert an analog clock to a binary clock.</a></strong> The binary dial pattern is the coolest bit (about 2/3 down the page).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twobraincells.com/2006/11/10/analog-clock-to-binary-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The death of PowerPC</title>
		<link>http://www.twobraincells.com/2006/10/27/the-death-of-powerpc/</link>
		<comments>http://www.twobraincells.com/2006/10/27/the-death-of-powerpc/#comments</comments>
		<pubDate>Fri, 27 Oct 2006 09:54:19 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.twobraincells.com/2006/10/27/the-death-of-powerpc/</guid>
		<description><![CDATA[It begins: Soundbooth, an audio editing app by Adobe, will be released in the middle of 2007 with no support for PowerPC Macs, only the new Intel Macs that have been released this year.
Will there be a PowerPC version?
No. Apple is quickly moving its focus towards Intel Macs, and no longer sells Power PC systems [...]]]></description>
			<content:encoded><![CDATA[<p>It begins: <a href="http://labs.adobe.com/technologies/soundbooth/">Soundbooth</a>, an audio editing app by Adobe, will be released in the middle of 2007 with no support for PowerPC Macs, only the new Intel Macs that have been released this year.</p>
<p><em><strong>Will there be a PowerPC version?</strong><br />
No. Apple is quickly moving its focus towards Intel Macs, and no longer sells Power PC systems in many places. By focusing on Apple&#8217;s future, we have been able to bring this powerful application to the Mac platform much more rapidly, and with a stronger feature set.</em></p>
<p>When Apple announced that they were switching to Intel chips, the first question on many people&#8217;s lips was, &#8220;How soon will it be before they drop support for PowerPC Macs?&#8221; The fact is that Macs tend to stick around for a long time: they hold their value well, and there are plenty of professionals working on Macs that are five years old or more.</p>
<p>Apple knows this, which is why the next version of OS X is going to be Universal (compatible with both Intel and PowerPC Macs). Even Adobe knows that their core customers &#8212; graphics and design professionals &#8212; will have PowerPC Macs in use for a good few years yet, which is why they are making the next version of their flagship product, Creative Suite, Universal.</p>
<p>It&#8217;s inevitable that PowerPC support will one day fade away entirely, but it&#8217;s a bit sad to see it start happening so soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twobraincells.com/2006/10/27/the-death-of-powerpc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Real, for free</title>
		<link>http://www.twobraincells.com/2006/10/25/getting-real-for-free/</link>
		<comments>http://www.twobraincells.com/2006/10/25/getting-real-for-free/#comments</comments>
		<pubDate>Wed, 25 Oct 2006 21:49:41 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.twobraincells.com/2006/10/25/getting-real-for-free/</guid>
		<description><![CDATA[37signals has made their Getting Real book (previously a $19 PDF download) freely available on the web. Lots of short, easily-digestible one-page essays about how to develop, market and release web apps with a lean and mean small team.
]]></description>
			<content:encoded><![CDATA[<p>37signals has made their Getting Real book (previously a $19 PDF download) <a href="http://gettingreal.37signals.com/toc.php">freely available</a> on the web. Lots of short, easily-digestible one-page essays about how to develop, market and release web apps with a lean and mean small team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twobraincells.com/2006/10/25/getting-real-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JSON syntax diagrams</title>
		<link>http://www.twobraincells.com/2006/10/23/json-syntax-diagrams/</link>
		<comments>http://www.twobraincells.com/2006/10/23/json-syntax-diagrams/#comments</comments>
		<pubDate>Mon, 23 Oct 2006 17:33:09 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.twobraincells.com/2006/10/23/json-syntax-diagrams/</guid>
		<description><![CDATA[These diagrams describing the syntax of JSON are really tasty. Much easier to visually parse than BNF is.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://json.org/">These diagrams describing the syntax of JSON</a> are really tasty. Much easier to visually parse than <a href="http://en.wikipedia.org/wiki/Backus-Naur_Form">BNF</a> is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twobraincells.com/2006/10/23/json-syntax-diagrams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why CoreAudio is Hard</title>
		<link>http://www.twobraincells.com/2006/10/20/why-coreaudio-is-hard/</link>
		<comments>http://www.twobraincells.com/2006/10/20/why-coreaudio-is-hard/#comments</comments>
		<pubDate>Fri, 20 Oct 2006 07:03:25 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.twobraincells.com/2006/10/20/why-coreaudio-is-hard/</guid>
		<description><![CDATA[Why CoreAudio is Hard A good explanation of why computer audio is still hard, and why we still need buffering and have latency, even in these days of full-screen 24 fps video.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://mikeash.com/blog/pivot/entry.php?id=24">Why CoreAudio is Hard</a> A good explanation of why computer audio is still hard, and why we still need buffering and have latency, even in these days of full-screen 24 fps video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twobraincells.com/2006/10/20/why-coreaudio-is-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The difference between programmers and developers</title>
		<link>http://www.twobraincells.com/2006/10/10/the-difference-between-programmers-and-developers/</link>
		<comments>http://www.twobraincells.com/2006/10/10/the-difference-between-programmers-and-developers/#comments</comments>
		<pubDate>Tue, 10 Oct 2006 13:21:20 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.twobraincells.com/2006/10/10/the-difference-between-programmers-and-developers/</guid>
		<description><![CDATA[What&#8217;s the difference between programmers and developers? (Spoiler: programmers are people who just code, while developers are people who code with an awareness of the overall final product they&#8217;re delivering and its real world context.)
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hacknot.info/hacknot/action/showEntry?eid=90">What&#8217;s the difference between programmers and developers?</a> (Spoiler: programmers are people who just code, while developers are people who code with an awareness of the overall final product they&#8217;re delivering and its real world context.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twobraincells.com/2006/10/10/the-difference-between-programmers-and-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlling iTunes by flashing a torch at your iSight webcam</title>
