<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Two Brain Cells &#187; Design</title>
	<atom:link href="http://www.twobraincells.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twobraincells.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Feb 2010 16:33:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Star Wars vs. Saul Bass</title>
		<link>http://www.twobraincells.com/2010/01/26/star-wars-vs-saul-bass/</link>
		<comments>http://www.twobraincells.com/2010/01/26/star-wars-vs-saul-bass/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 12:33:34 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.twobraincells.com/?p=476</guid>
		<description><![CDATA[
(Via John Nack on Adobe.)
]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.youtube.com/v/z25t-PQDn5A&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" allowFullScreen="true" allowScriptAccess="never" width="425" height="344" wmode="transparent" type="application/x-shockwave-flash"></embed></p>
<p>(Via <a href="http://blogs.adobe.com/jnack/">John Nack on Adobe</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twobraincells.com/2010/01/26/star-wars-vs-saul-bass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanishing Point</title>
		<link>http://www.twobraincells.com/2010/01/25/vanishing-point-2/</link>
		<comments>http://www.twobraincells.com/2010/01/25/vanishing-point-2/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:22:59 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.twobraincells.com/?p=467</guid>
		<description><![CDATA[
Lovely bit of motion graphics work. I&#8217;m also really enjoying the teeny mini album, cubicroom, that some of the music is taken from.
]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="400"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=8837024&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1" /><embed src="http://www.vimeo.com/moogaloop.swf?clip_id=8837024&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="400"></embed></object></p>
<p>Lovely bit of motion graphics work. I&#8217;m also really enjoying the teeny mini album, <a href="http://www.last.fm/music/Cubesato/cubicroom">cubicroom</a>, that some of the music is taken from.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twobraincells.com/2010/01/25/vanishing-point-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Sharky&#8217; tea infuser</title>
		<link>http://www.twobraincells.com/2010/01/25/sharky-tea-infuser/</link>
		<comments>http://www.twobraincells.com/2010/01/25/sharky-tea-infuser/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:08:18 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.twobraincells.com/?p=462</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designboom.com/contest/view.php?contest_pk=25&#038;item_pk=25799&#038;p=2"><img src="http://www.twobraincells.com/wp-content/uploads/2010/01/shark_infuser2.jpg" alt="Tea infuser in the shape of a shark&#039;s fin that floats on the surface of the water" title="&#039;Sharky&#039; tea infuser" width="600" height="699" class="alignnone size-full wp-image-464" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twobraincells.com/2010/01/25/sharky-tea-infuser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New official Flickr iPhone app looks like a face while it is installing</title>
		<link>http://www.twobraincells.com/2009/09/08/new-official-flickr-iphone-app-looks-like-a-face-while-it-is-installing/</link>
		<comments>http://www.twobraincells.com/2009/09/08/new-official-flickr-iphone-app-looks-like-a-face-while-it-is-installing/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 14:40:44 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interface]]></category>

		<guid isPermaLink="false">http://www.twobraincells.com/2009/09/08/new-official-flickr-iphone-app-looks-like-a-face-while-it-is-installing/</guid>
		<description><![CDATA[
That is all.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.twobraincells.com/wp-content/uploads/2009/09/photo.jpg" alt="Flickr logo with progress bar underneath" title="Flickr logo with progress bar underneath" width="145" height="180" class="alignnone size-full wp-image-409" /></p>
<p>That is all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twobraincells.com/2009/09/08/new-official-flickr-iphone-app-looks-like-a-face-while-it-is-installing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Subtle progress indicators in Stanza</title>
		<link>http://www.twobraincells.com/2009/07/26/subtle-progress-indicators-in-stanza/</link>
		<comments>http://www.twobraincells.com/2009/07/26/subtle-progress-indicators-in-stanza/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 18:19:33 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.twobraincells.com/?p=398</guid>
		<description><![CDATA[
Just noticed, and liked, these subtle progress bars in Stanza, an ebook reader for iPhone OS. (Although, if a user interface element is so subtle as to not be noticed during several months of use, perhaps it&#8217;s not doing its job.)
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.twobraincells.com/wp-content/uploads/2009/07/stanzaprogress.PNG" alt="Progress bars in Stanza" title="Progress bars in Stanza" width="320" height="480" class="alignnone size-full wp-image-399" /></p>
<p>Just noticed, and liked, these subtle progress bars in <a href="http://www.lexcycle.com/">Stanza</a>, an ebook reader for iPhone OS. (Although, if a user interface element is so subtle as to not be noticed during several months of use, perhaps it&#8217;s not doing its job.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twobraincells.com/2009/07/26/subtle-progress-indicators-in-stanza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So much shadow</title>
		<link>http://www.twobraincells.com/2009/07/15/so-much-shadow/</link>
		<comments>http://www.twobraincells.com/2009/07/15/so-much-shadow/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 09:46:20 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interface]]></category>

		<guid isPermaLink="false">http://www.twobraincells.com/?p=396</guid>
		<description><![CDATA[The alpha-blended window shadow in Leopard gets pretty intense once I&#8217;ve opened all the windows I want to read of a morning.

]]></description>
			<content:encoded><![CDATA[<p>The alpha-blended window shadow in Leopard gets pretty intense once I&#8217;ve opened all the windows I want to read of a morning.</p>
<p><img src="http://www.twobraincells.com/wp-content/uploads/2009/07/intensewindowshadow.png" alt="intensewindowshadow" title="intensewindowshadow" width="310" height="115" class="alignnone size-full wp-image-395" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twobraincells.com/2009/07/15/so-much-shadow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UPDATING SO HARD</title>
		<link>http://www.twobraincells.com/2009/03/19/updating-so-hard/</link>
		<comments>http://www.twobraincells.com/2009/03/19/updating-so-hard/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 12:55:23 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interface]]></category>

		<guid isPermaLink="false">http://www.twobraincells.com/?p=346</guid>
		<description><![CDATA[
Okay, Facebook app for iPhone, I get it, you are updating my Inbox with all your strength.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.twobraincells.com/wp-content/uploads/2009/03/updatingsohard_export.png" alt="updatingsohard_export" title="updatingsohard_export" width="320" height="480" class="alignnone size-full wp-image-351" /></p>
<p>Okay, Facebook app for iPhone, I get it, you are updating my Inbox with all your strength.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twobraincells.com/2009/03/19/updating-so-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stacks-like shelves</title>
		<link>http://www.twobraincells.com/2008/02/29/stacks-like-shelves/</link>
		<comments>http://www.twobraincells.com/2008/02/29/stacks-like-shelves/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 13:03:24 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Interior design]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.twobraincells.com/2008/02/29/stacks-like-shelves/</guid>
		<description><![CDATA[I want some of these shelves, so that my home can look more like my Dock.
]]></description>
			<content:encoded><![CDATA[<p>I want some of <a href="http://www.creosa.com/produkte_buecherregale_prove.php"><strong>these shelves</strong></a>, so that my home can look more like my <a href="http://www.apple.com/macosx/features/desktop.html">Dock</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twobraincells.com/2008/02/29/stacks-like-shelves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixish: bad ethics?</title>
		<link>http://www.twobraincells.com/2008/02/10/pixish-bad-ethics/</link>
		<comments>http://www.twobraincells.com/2008/02/10/pixish-bad-ethics/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 07:49:33 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.twobraincells.com/2008/02/10/pixish-bad-ethics/</guid>
		<description><![CDATA[Pixish is a new site which claims to use crowdsourcing and peer review to help businesses source custom photography and illustration.
From the site, here&#8217;s &#8216;how it works&#8217;:

Create an Assignment. Ask for what you want.
Get Submissions. People create and submit their work.
Peer Review. Community voting helps find the best.
Pick Winners. Select your favorites and download.
Rewards! Winners [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pixish.com/"><strong>Pixish</strong></a> is a new site which claims to use crowdsourcing and peer review to help businesses source custom photography and illustration.</p>
<p>From the site, here&#8217;s &#8216;how it works&#8217;:</p>
<ol>
<li>Create an Assignment. Ask for what you want.</li>
<li>Get Submissions. People create and submit their work.</li>
<li>Peer Review. Community voting helps find the best.</li>
<li>Pick Winners. Select your favorites and download.</li>
<li>Rewards! Winners get prizes and rewards.</li>
</ol>
<p>Now, maybe I&#8217;m just being cynical, but isn&#8217;t this just a way for businesses to get a load of free <a href="http://www.zeldman.com/2007/08/14/dont-design-on-spec/">design on spec</a>, something which is a big, big no-no for the creative industry?</p>
<p>In other words, artists spend their time creating something purpose-made for a business&#8217;s specification, and then, except for the &#8216;winner&#8217;, receive no compensation for the time involved.</p>
<p>I know there are lots of community art sites and artists out there who happily create stuff for free for the simple of joy of creating stuff. That&#8217;s great, and clearly what this site is based on. But tying it in so closely to &#8216;businesses paying for your work&#8217; just feels incredibly skeevy to me, and bordering on exploitation of talented amateurs.</p>
<p>Still, it&#8217;s a free market, I guess, and nobody&#8217;s forcing these artists to get involved. But the mere existence of things like this strengthens a increasingly popular mindset that says that creativity comes cheaply, and that the <em>creators</em> should take the financial and time risk of producing something that may not be what is wanted, rather than the <em>purchaser</em> taking that risk.</p>
<p>As AIGA (the professional association for design) <a href="http://www.aiga.org/content.cfm/position-spec-work">says</a>:</p>
<blockquote><p>Organizations sometimes initiate contests as a way of developing logos or other identity work. Unlike disciplines in which the designer can bill for implementation of the proposed design (e.g., architecture), in communication design, the submitted solution already represents the bulk of the intellectual work&#8230;</p>
<p>AIGA believes that doing speculative work seriously compromises the quality of work that clients are entitled to and also violates a tacit, long-standing ethical standard in the communication design profession worldwide. AIGA strongly discourages the practice of requesting that design work be produced and submitted on a speculative basis in order to be considered for acceptance on a project.</p></blockquote>
<p><strong>Update:</strong> Pixish do mention these concerns on their <a href="http://pixish.com/about">About</a> page:</p>
<blockquote><p><strong>But isn&#8217;t this spec work?</strong> We acknowledge that some artists are against working before there&#8217;s a contract in place, so they may not want to participate here. And that&#8217;s fine &#8211; Pixish isn&#8217;t for everyone. If you&#8217;re already making a living as a pro, hooray! We&#8217;re thrilled for you. But you&#8217;re lucky. There are a lot of really talented folks who aren&#8217;t. We want to give them a chance to get out there, get seen, and get paid.</p></blockquote>
<p>Which is true, but doesn&#8217;t really address my problem with the culture and expectations that this sort of site perpetuates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twobraincells.com/2008/02/10/pixish-bad-ethics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s not the only thing your ring dispenses.</title>
		<link>http://www.twobraincells.com/2007/04/16/its-not-the-only-thing-your-ring-dispenses/</link>
		<comments>http://www.twobraincells.com/2007/04/16/its-not-the-only-thing-your-ring-dispenses/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 14:42:39 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Stupidity]]></category>

		<guid isPermaLink="false">http://www.twobraincells.com/2007/04/16/its-not-the-only-thing-your-ring-dispenses/</guid>
		<description><![CDATA[Ceramic rings to hold and dispense round fruit. 
Who are these people who have the time and money to sit around &#8220;designing&#8221; poor crap like this?

Hey, you know what else can hold and dispense round fruit? A BOWL. It can even handle odd shaped fruit. Also, what on Earth are those green things on the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Designboom fruit ring" href="http://www.designboom.com/contest/view.php?contest_pk=16&#038;item_pk=11648&#038;p=1">Ceramic rings to hold and dispense round fruit. </a></p>
<p>Who are these people who have the time and money to sit around &#8220;designing&#8221; poor crap like this?</p>
<p><img align="middle" title="ohnobanana" id="image220" alt="ohnobanana" src="http://www.twobraincells.com/wp-content/uploads/2007/04/ohnobanana.png" /></p>
<p>Hey, you know what else can hold and dispense round fruit? A BOWL. It can even handle odd shaped fruit. Also, what on Earth are those green things on the far left? Did they run out of real round fruit?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twobraincells.com/2007/04/16/its-not-the-only-thing-your-ring-dispenses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Side-ports on Apple notebooks</title>
		<link>http://www.twobraincells.com/2007/04/06/side-ports-on-apple-notebooks/</link>
		<comments>http://www.twobraincells.com/2007/04/06/side-ports-on-apple-notebooks/#comments</comments>
		<pubDate>Fri, 06 Apr 2007 12:51:24 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.twobraincells.com/2007/04/06/side-ports-on-apple-notebooks/</guid>
		<description><![CDATA[When I moved straight from a titanium PowerBook to one of the new MacBook Pros, one of the biggest design changes was that the ports were now on the side rather than on the back of the &#8216;book.
As far as I can tell, the main reason for this is that the current hinge design uses [...]]]></description>
			<content:encoded><![CDATA[<p>When I moved straight from a <a href="http://www.designedinca.com/macs/powerbook/g4/nov2002/1000/">titanium PowerBook</a> to one of the new <a href="http://www.designedinca.com/macs/macbook_pro/oct2006/2330-17/">MacBook Pros</a>, one of the biggest design changes was that the ports were now on the side rather than on the back of the &#8216;book.</p>
<p>As far as I can tell, the main reason for this is that the current hinge design uses the entire back panel of the unit, thus precluding having any ports there. This is certainly an improvement over the TiBook&#8217;s hinges (which had an unfortunate tendency to <a href="http://www.cynicallyoptimistic.com/2006/06/mom_its_broken.php">unravel after a while</a> (mine haven&#8217;t yet, touch <s>wood</s> titanium)), and some people have even praised the side-ports in their own right, since they are arguably easier to access.</p>
<p>However, in my opinion, the machine looks downright <i>ugly</i> with all these cables snaking out the side of it. My PowerBook could be hooked up to the nines, but all the cables would be coming out of the back, out of sight, and it would still look sleek and elegant. And then there&#8217;s this:</p>
<p><a class="imagelink" href="http://www.twobraincells.com/wp-content/uploads/2007/04/side_ports.jpg"><img id="image216" src="http://www.twobraincells.com/wp-content/uploads/2007/04/side_ports.thumbnail.jpg" alt="Photo of cable coming out the side of a MacBook Pro, getting in the way of my mouse" /></a></p>
<p>The MacBook Pro is a fantastic machine technically, but I still pine for the design of the titanium PowerBooks.</p>
<p>(Yes, I realise this is a rather late complaint, since every new PowerBook since 2003 has had this ports-on-the-side design. But I bitch about things as I find them.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twobraincells.com/2007/04/06/side-ports-on-apple-notebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chopsticks + clothes peg</title>
		<link>http://www.twobraincells.com/2007/03/12/chopsticks-clothes-peg/</link>
		<comments>http://www.twobraincells.com/2007/03/12/chopsticks-clothes-peg/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 14:29:19 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.twobraincells.com/2007/03/12/chopsticks-clothes-peg/</guid>
		<description><![CDATA[Chopsticks + clothes peg
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.atelier-v.ch/21.htm"><strong>Chopsticks + clothes peg</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twobraincells.com/2007/03/12/chopsticks-clothes-peg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LocoRoco design process</title>
		<link>http://www.twobraincells.com/2007/03/11/locoroco-design-process/</link>
		<comments>http://www.twobraincells.com/2007/03/11/locoroco-design-process/#comments</comments>
		<pubDate>Sun, 11 Mar 2007 15:26:11 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[LocoRoco]]></category>

		<guid isPermaLink="false">http://www.twobraincells.com/2007/03/11/locoroco-design-process/</guid>
		<description><![CDATA[Slides from a presentation about the LocoRoco design process
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joystiq.com/photos/locoroco-psp-design-process/"><strong>Slides from a presentation about the LocoRoco design process</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twobraincells.com/2007/03/11/locoroco-design-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-user seating in Oxford</title>
		<link>http://www.twobraincells.com/2007/03/06/anti-user-seating-in-oxford/</link>
		<comments>http://www.twobraincells.com/2007/03/06/anti-user-seating-in-oxford/#comments</comments>
		<pubDate>Tue, 06 Mar 2007 10:27:05 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.twobraincells.com/2007/03/06/anti-user-seating-in-oxford/</guid>
		<description><![CDATA[Anti-user seating in Oxford. Public seating that is designed to be hard to sit on.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://architectures.danlockton.co.uk/2007/03/06/anti-user-seating-in-oxford/"><strong>Anti-user seating in Oxford.</strong></a> Public seating that is designed to be hard to sit on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twobraincells.com/2007/03/06/anti-user-seating-in-oxford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacBook (Pro) built-in camera angle problem</title>
		<link>http://www.twobraincells.com/2007/01/03/macbook-pro-built-in-camera-angle-problem/</link>
		<comments>http://www.twobraincells.com/2007/01/03/macbook-pro-built-in-camera-angle-problem/#comments</comments>
		<pubDate>Wed, 03 Jan 2007 17:59:06 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.twobraincells.com/2007/01/03/macbook-pro-built-in-camera-angle-problem/</guid>
		<description><![CDATA[I have a problem with the built-in camera on my MacBook Pro. If I angle the screen so that the camera is pointing at my face, the screen is uncomfortable to look at. Allow me to explain.

Normally I arrange myself and my laptop like this:

The screen is angled so that it is roughly perpendicular to [...]]]></description>
			<content:encoded><![CDATA[<p>I have a problem with the built-in camera on my MacBook Pro. If I angle the screen so that the camera is pointing at my face, the screen is uncomfortable to look at. Allow me to explain.</p>
<p><!-- more --></p>
<p>Normally I arrange myself and my laptop like this:</p>
<p><img id="image135" src="http://www.twobraincells.com/wp-content/uploads/2007/01/comfortable.png" alt="comfortable.png" /></p>
<p>The screen is angled so that it is roughly perpendicular to my line-of-sight, and my eyes are slightly higher than the top of the lid. This provides a lovely, expansive computing experience, approximately like this:</p>
<p><img id="image136" src="http://www.twobraincells.com/wp-content/uploads/2007/01/expansize.jpg" alt="expansize.jpg" /></p>
<p>However, the iSight camera is positioned at the top of the screen, and stares straight out:</p>
<p><img id="image137" src="http://www.twobraincells.com/wp-content/uploads/2007/01/over-my-head.png" alt="over-my-head.png" /></p>
<p>This means that the resulting camera image is centered too high:</p>
<p><img id="image138" src="http://www.twobraincells.com/wp-content/uploads/2007/01/too_high.jpg" alt="too_high.jpg" /></p>
<p>Of course, I can adjust the angle of the lid downwards so that the camera image is centered on my beautiful fizzog:</p>
<p><img id="image139" src="http://www.twobraincells.com/wp-content/uploads/2007/01/just_right.jpg" alt="just_right.jpg" /></p>
<p>But if I do that, the arrangement now looks like this:</p>
<p><img id="image140" src="http://www.twobraincells.com/wp-content/uploads/2007/01/angled1.png" alt="angled1.png" /></p>
<p>The camera is perfectly aligned, but I&#8217;m having to stare down at my screen at an angle:</p>
<p><img id="image141" src="http://www.twobraincells.com/wp-content/uploads/2007/01/cramped.jpg" alt="cramped.jpg" /></p>
<p>(Angle in photo slightly exaggerated for dramatic effect.) It feels cramped and wrong and I can&#8217;t stand it for long.</p>
<p>Mac users are usually pretty obsessive about their computers, and are quick to whine about perceived design faults, but I haven&#8217;t heard a peep from anyone else about this situation. Am I really the only person who has this problem? Am I using my laptop in a completely non-standard position? Am I nuts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twobraincells.com/2007/01/03/macbook-pro-built-in-camera-angle-problem/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sainsbury&#8217;s anatomically incorrect reindeer</title>
		<link>http://www.twobraincells.com/2006/12/15/sainsburys-anatomically-incorrect-reindeer/</link>
		<comments>http://www.twobraincells.com/2006/12/15/sainsburys-anatomically-incorrect-reindeer/#comments</comments>
		<pubDate>Fri, 15 Dec 2006 11:26:33 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.twobraincells.com/2006/12/15/sainsburys-anatomically-incorrect-reindeer/</guid>
		<description><![CDATA[I saw a terrifying plush reindeer doll in Sainsbury&#8217;s last night. It was shaped like a egg. Why was it shaped like a egg? I do not know why it was shaped like a egg.
Here&#8217;s a page from the Sainsbury&#8217;s website that shows all their Christmassy characters in &#8216;print out and colour in&#8217; form, including [...]]]></description>
			<content:encoded><![CDATA[<p>I saw a terrifying plush reindeer doll in Sainsbury&#8217;s last night. It was shaped like a egg. Why was it shaped like a egg? I do not know why it was shaped like a egg.</p>
<p><a href="http://www.sainsburys.co.uk/christmas/family+fun/Kids/kids_downloads">Here&#8217;s a page from the Sainsbury&#8217;s website that shows all their Christmassy characters</a> in &#8216;print out and colour in&#8217; form, including my friend, Eggdeer. They managed to get the Eskimo and the polar bear pretty normal, and although Father Christmas is slightly egg shaped too, at least he&#8217;s recognisable as Father Christmas. But the egg-shaped reindeer is just weirding me out big time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twobraincells.com/2006/12/15/sainsburys-anatomically-incorrect-reindeer/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The euro symbol specification</title>
		<link>http://www.twobraincells.com/2006/10/23/the-euro-symbol-specification/</link>
		<comments>http://www.twobraincells.com/2006/10/23/the-euro-symbol-specification/#comments</comments>
		<pubDate>Mon, 23 Oct 2006 15:00:35 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.twobraincells.com/2006/10/23/the-euro-symbol-specification/</guid>
		<description><![CDATA[The euro symbol specification
]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Image:EuroConstLarge.png">The euro symbol specification</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twobraincells.com/2006/10/23/the-euro-symbol-specification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MasterCard Worldwide logo</title>
		<link>http://www.twobraincells.com/2006/07/09/new-mastercard-worldwide-logo/</link>
		<comments>http://www.twobraincells.com/2006/07/09/new-mastercard-worldwide-logo/#comments</comments>
		<pubDate>Sun, 09 Jul 2006 10:15:56 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.twobraincells.com/2006/07/09/new-mastercard-worldwide-logo/</guid>
		<description><![CDATA[
This new logo is embarrassingly naff. Look at all the gradients! And why is that central circle off to the right like that?
According to their Chief Marketing Officer, Lawrence Flanagan, the new brand identity &#8220;follows an extensive analysis of the MasterCard brand and the value proposition it represents to constituents&#8221;, and the new logo reflects [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image66" src="http://www.twobraincells.com/wp-content/uploads/2006/07/mastercard.jpg" alt="MasterCard Worldwide logo" /></p>
<p>This new logo is embarrassingly naff. Look at all the gradients! And why is that central circle off to the right like that?</p>
<p><a href="http://www.tradearabia.com/tanews/newsdetails_snRET_article107390.html">According to</a> their Chief Marketing Officer, Lawrence Flanagan, the new brand identity &#8220;follows an extensive analysis of the MasterCard brand and the value proposition it represents to constituents&#8221;, and the new logo reflects the company&#8217;s unique, three-tiered business model as a franchisor, processor and advisor.</p>
